![]() |
Marina Services |
|
2009 Dock Slip Rates
A Dock |
B Dock & C Dock |
||||
| 42' Shoreline |
$2,063 | 36' Shoreline | $1,375 | ||
| 42'x16' Open | $2,618 | 36'x14' Open | $2,079 | ||
| 42'x16' Next to Covered | $2,712 | 36'x14' Next to Covered | $2,211 | ||
| 42'x16' Covered | $3,064 | 36'x14' Covered | $2,503 | ||
| 48'x18' Open | $2,937 | 40'x14' Open | $2,937 | ||
| 48'x18' Bayside | $2,563 | 36' Bayside | $1,821 | ||
D, E, F Dock & I Dock slips 1-12 |
I Dock |
||||
24' Shoreline |
$1,001 |
18'x10' Open |
$671 |
||
| 24'x10' Open | $1,177 | 18'x10' Next to Covered | $748 | ||
| 24'x10' Next to Covered | $1,243 | 18'x10' Covered | $946 | ||
| 24' x10' Covered | $1,518 | 18'x10' Bayside | $633 | ||
| 24' Bayside | $1,100 | ||||
G Dock & H Dock |
|
| 30' Shoreline | $1,166 |
| 30'x12' Open | $1,650 |
| 30'x12' Next to covered | $1,705 |
| 30'x12' Covered | $2,035 |
| 30' Bayside | $1,485 |
| 42'x16' Open | $2,618 |
| 42' Bayside | $2,189 |